Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Grounding connections demand clear identification and dependable contact, and the FST6-TWIN-PE is designed with both in mind. Its 8.2 mm DIN rail profile provides two wiring positions with a pull-back spring connection for efficient installation. Supporting rigid conductors up to 10 mm² and flexible conductors up to 6 mm², this compact PE DIN rail terminal block features tinned copper alloy conductors, PA66 insulation, and UL94 V-0 flame resistance. Its green-and-yellow housing enables quick PE identification, while 8 kV impulse withstand capability adds robust protection.
Contact Us
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | FST6-TWIN-PE |
| Thickness | 8.2mm |
| Layers | 1 |
| Wiring Positions | 2P |
| Wiring Method | Pull-back Spring Connection |
| Connection Direction | 90° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Mounting Type | DIN Rail |
| Conductor Material | Copper Alloy |
| Surface Plating | Tinned |
| Environmental Compliance | REACH/RoHS |
| Colors | Green & Yellow |
| Rated Voltage (IEC) | - |
| Rated Current (IEC) | - |
| Overvoltage Category | - |
| Pollution Degree | 3 |
| Impulse Withstand Voltage | 8KV |
| Rigid Conductor | 0.2~10mm² |
| Flexible Conductor | 0.2~6mm² |
| Flexible Conductor with Insulated Crimp Terminal | 0.2~6mm² |
| Stripping Length | 12~14mm |
| Rated Voltage (UL) | - |
| Rated Current (UL) | - |
| AWG Connection Capacity | 24~8 |
| Standard | IEC60947-7-2、UL1059 |
Product Accessories
Safety Certification
Download