Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
The FST2.5-TWIN-PE brings compact grounding capacity to modern control cabinets. Its 5.2 mm-wide body provides three wiring positions, while the pull-back spring mechanism enables quick, tool-efficient conductor installation. Suitable for rigid wires from 0.2 to 4 mm² and flexible wires up to 2.5 mm², it combines tinned copper alloy conductors with UL94 V-0 PA66 insulation for dependable service. The green-and-yellow housing simplifies PE identification, while 8 kV impulse withstand capability adds confidence in demanding industrial environments. This 2.5 mm² PE terminal block is built for efficient DIN rail wiring.
Contact Us
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | FST2.5-TWIN-PE |
| Thickness | 5.2mm |
| Layers | 1 |
| Wiring Positions | 3P |
| Wiring Method | Pull-back Spring Connection |
| Connection Direction | 90° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Mounting Type | DIN Rail |
| Conductor Material | Copper Alloy |
| Surface Plating | Tinned |
| Environmental Compliance | REACH/RoHS |
| Colors | Green & Yellow |
| Rated Voltage (IEC) | - |
| Rated Current (IEC) | - |
| Overvoltage Category | - |
| Pollution Degree | 3 |
| Impulse Withstand Voltage | 8KV |
| Rigid Conductor | 0.2~4mm² |
| Flexible Conductor | 0.2~2.5mm² |
| Flexible Conductor with Insulated Crimp Terminal | 0.2~2.5mm² |
| Stripping Length | 9~10mm |
| Rated Voltage (UL) | - |
| Rated Current (UL) | - |
| AWG Connection Capacity | 28~12 |
| Standard | IEC60947-7-2、UL1059 |
Product Accessories
Safety Certification
Download