Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Designed specifically for protective earth connections, the FST6-PE combines straightforward installation with dependable electrical contact. Its 8.2 mm DIN rail format uses a pull-back spring mechanism and accommodates rigid conductors from 0.2 to 10 mm² or flexible conductors up to 6 mm². This green-and-yellow PE terminal block is manufactured with tinned copper alloy and UL94 V-0 PA66 insulation, supporting reliable operation from −40°C to 105°C. An 8 kV impulse withstand rating and compliance with IEC60947-7-2 and UL1059 further strengthen its suitability for industrial control systems.
Contact Us
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | FST6-PE |
| Thickness | 8.2mm |
| Layers | 1 |
| Wiring Positions | 2P |
| Wiring Method | Pull-back Spring Connection |
| Connection Direction | 90° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Mounting Type | DIN Rail |
| Conductor Material | Copper Alloy |
| Surface Plating | Tinned |
| Environmental Compliance | REACH/RoHS |
| Colors | Green & Yellow |
| Rated Voltage (IEC) | - |
| Rated Current (IEC) | - |
| Overvoltage Category | - |
| Pollution Degree | 3 |
| Impulse Withstand Voltage | 8KV |
| Rigid Conductor | 0.2~10mm² |
| Flexible Conductor | 0.2~6mm² |
| Flexible Conductor with Insulated Crimp Terminal | 0.2~6mm² |
| Stripping Length | 12~14mm |
| Rated Voltage (UL) | - |
| Rated Current (UL) | - |
| AWG Connection Capacity | 24~8 |
| Standard | IEC60947-7-2、UL1059 |
Product Accessories
Safety Certification
Download