Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Designed for efficient power and control wiring, the FST6-TWIN pairs a space-saving 8.2 mm profile with two wiring positions and a pull-back spring mechanism. It accommodates rigid conductors up to 10 mm² and flexible conductors up to 6 mm², providing versatile connection options for industrial installations. With an IEC rating of 800V/41A and an 8 kV impulse withstand voltage, this 6 mm² DIN rail spring terminal block delivers dependable electrical performance. Tinned copper alloy conductors and UL94 V-0 PA66 insulation further enhance safety and long-term reliability.
Contact Us
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | FST6-TWIN |
| Thickness | 8.2mm |
| Layers | 1 |
| Wiring Positions | 2P |
| Wiring Method | Pull-back Spring Connection |
| Connection Direction | 90° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Mounting Type | DIN Rail |
| Conductor Material | Copper Alloy |
| Surface Plating | Tinned |
| Environmental Compliance | REACH/RoHS |
| Colors | Grey |
| Rated Voltage (IEC) | 800V |
| Rated Current (IEC) | 41A |
| Overvoltage Category | Ⅲ |
| Pollution Degree | 3 |
| Impulse Withstand Voltage | 8KV |
| Rigid Conductor | 0.2~10mm² |
| Flexible Conductor | 0.2~6mm² |
| Flexible Conductor with Insulated Crimp Terminal | 0.2~6mm² |
| Stripping Length | 12~14mm |
| Rated Voltage (UL) | 600V |
| Rated Current (UL) | 50A |
| AWG Connection Capacity | 24~8 |
| Standard | IEC60947-7-1、UL1059 |
Product Accessories
Safety Certification
Download