Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
The FST4-TWIN-PE provides a practical way to organize protective earth connections where cabinet space is limited. With a slim 6.2 mm DIN rail footprint and three wiring positions, its pull-back spring connection supports fast, secure installation. Rigid conductors up to 6 mm² and flexible conductors up to 4 mm² are accommodated, while tinned copper alloy conductors ensure reliable contact. This compact green and yellow PE DIN rail terminal block uses UL94 V-0 PA66 insulation and withstands 8 kV impulse voltage, making it a dependable choice for industrial control panels.
Contact Us
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | FST4-TWIN-PE |
| Thickness | 6.2mm |
| Layers | 1 |
| Wiring Positions | 3P |
| Wiring Method | Pull-back Spring Connection |
| Connection Direction | 90° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Mounting Type | DIN Rail |
| Conductor Material | Copper Alloy |
| Surface Plating | Tinned |
| Environmental Compliance | REACH/RoHS |
| Colors | Green & Yellow |
| Rated Voltage (IEC) | - |
| Rated Current (IEC) | - |
| Overvoltage Category | - |
| Pollution Degree | 3 |
| Impulse Withstand Voltage | 8KV |
| Rigid Conductor | 0.2~6mm² |
| Flexible Conductor | 0.2~4mm² |
| Flexible Conductor with Insulated Crimp Terminal | 0.2~4mm² |
| Stripping Length | 9~10mm |
| Rated Voltage (UL) | - |
| Rated Current (UL) | - |
| AWG Connection Capacity | 28~10 |
| Standard | IEC60947-7-2、UL1059 |
Product Accessories
Safety Certification
Download