Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
For dependable protective earth wiring in compact control cabinets, the FST4-PE offers a streamlined connection solution. Its 6.2 mm DIN rail profile incorporates a two-position pull-back spring connection, supporting rigid conductors from 0.2 to 6 mm² and flexible conductors up to 4 mm². The green-and-yellow housing provides clear PE identification, while tinned copper alloy conductors and UL94 V-0 PA66 insulation enhance electrical and mechanical reliability. With 8 kV impulse withstand capability, this 6 mm² PE DIN rail terminal block is well suited to demanding industrial installations.
Contact Us
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | FST4-PE |
| Thickness | 6.2mm |
| Layers | 1 |
| Wiring Positions | 2P |
| Wiring Method | Pull-back Spring Connection |
| Connection Direction | 90° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Mounting Type | DIN Rail |
| Conductor Material | Copper Alloy |
| Surface Plating | Tinned |
| Environmental Compliance | REACH/RoHS |
| Colors | Green & Yellow |
| Rated Voltage (IEC) | - |
| Rated Current (IEC) | - |
| Overvoltage Category | - |
| Pollution Degree | 3 |
| Impulse Withstand Voltage | 8KV |
| Rigid Conductor | 0.2~6mm² |
| Flexible Conductor | 0.2~4mm² |
| Flexible Conductor with Insulated Crimp Terminal | 0.2~4mm² |
| Stripping Length | 9~10mm |
| Rated Voltage (UL) | - |
| Rated Current (UL) | - |
| AWG Connection Capacity | 28~10 |
| Standard | IEC60947-7-2、UL1059 |
Product Accessories
Safety Certification
Download