Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Check out CM‑2EDG‑ZHV‑3.81 pluggable terminal header with dual row straight pin layout for reliable PCB plug‑in connection applications. Constructed from PA66 insulation material with UL94 V‑0 flame retardant property, it works steadily over a wide temperature span of ‑40℃ to 105℃. Tinned copper alloy pins ensure outstanding conductivity, and the product fully complies with REACH and RoHS requirements. This 3.81mm pitch 90‑degree header supports quick assembly and disassembly, perfectly matching various detachable wiring demands for industrial control boards.
Contact Us
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | CM-2EDG-ZHV-3.81 |
| Pitch | 3.81 |
| Layers | 1 |
| Positions | 2-24P |
| Connection Direction | 90° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Conductor Material | Copper Alloy |
| Surface Plating | Tinned |
| Environmental Compliance | REACH/RoHS |
| Colors | Full Color |
| Rated Voltage (IEC) | 250V |
| Rated Current (IEC) | 12A |
| Overvoltage Category | Ⅲ Ⅲ Ⅱ |
| Pollution Degree | 3 2 2 |
| Impulse Withstand Voltage | 2.5KV 2.5KV 2.5KV |
| Rigid Conductor | - |
| Flexible Conductor | - |
| Wire Clamp Screw Size | - |
| Wire Clamp Screw Torque | - |
| Fixing Screw Size | - |
| Tightening Torque | - |
| Stripping Length | - |
| Rated Voltage (UL) | 300V |
| Rated Current (UL) | 8A |
| AWG Connection Capacity | - |
| Standard | IEC61984/ UL1059 |
| Pin Layout | Dual Row Straight Header |
Product Accessories
Safety Certification
Download